Platz | Name | Nation | Punkte |
---|---|---|---|
1 | KUBACKI Dawid | 500 | |
2 | LANISEK Anze | 353 | |
3 | KOBAYASHI Junshiro | 332 | |
4 | KOT Maciej | 270 | |
5 | KLIMOV Evgeniy | 232 | |
6 | GANGNES Kenneth | 217 | |
7 | LEYHE Stephan | 216 | |
8 | KOUDELKA Roman | 200 | |
8 | ZYLA Piotr | 200 | |
10 | HULA Stefan | 175 | |
11 | SEMENIC Anze | 172 | |
12 | KORNILOV Denis | 164 | |
13 | AMMANN Simon | 161 | |
14 | JOHANSSON Robert | 152 | |
15 | KOBAYASHI Ryoyu | 149 | |
16 | FORFANG Johann Andre | 142 | |
16 | WELLINGER Andreas | 142 | |
18 | GRANERUD Halvor Egner | 137 | |
19 | TANDE Daniel Andre | 124 | |
20 | COLLOREDO Sebastian | 116 | |
20 | GEIGER Karl | 116 | |
22 | BRESADOLA Davide | 112 | |
23 | JUSTIN Rok | 111 | |
24 | KRAFT Stefan | 105 | |
25 | SCHLIERENZAUER Gregor | 91 | |
26 | STOCH Kamil | 85 | |
27 | FANNEMEL Anders | 77 | |
28 | MURANKA Klemens | 75 | |
28 | TAKEUCHI Taku | 75 | |
30 | BARTOL Tilen | 74 | |
31 | AALTO Antti | 73 | |
32 | INSAM Alex | 71 | |
33 | DESCHWANDEN Gregor | 69 | |
34 | KRANJEC Robert | 63 | |
35 | FETTNER Manuel | 54 | |
36 | WOLNY Jakub | 50 | |
37 | ITO Daiki | 49 | |
37 | WANK Andreas | 49 | |
39 | BICKNER Kevin | 44 | |
40 | NAZAROV Mikhail | 42 | |
40 | ROMASHOV Alexey | 42 | |
42 | ALTENBURGER Florian | 40 | |
43 | SCHIFFNER Markus | 39 | |
44 | KASAI Noriaki | 38 | |
44 | TROFIMOV Roman Sergeevich | 38 | |
46 | PEIER Killian | 35 | |
47 | PREVC Peter | 34 | |
48 | ALAMOMMO Andreas | 33 | |
49 | JELAR Ziga | 32 | |
49 | ZUPANCIC Miran | 32 | |
51 | PASCHKE Pius | 31 | |
51 | ZIOBRO Jan | 31 | |
53 | AIGNER Clemens | 29 | |
54 | EISENBICHLER Markus | 26 | |
54 | LARINTO Ville | 26 | |
56 | PAVLOVCIC Bor | 23 | |
56 | STEINER Maximilian | 23 | |
58 | STJERNEN Andreas | 21 | |
59 | DESCOMBES SEVOIE Vincent | 18 | |
60 | FREITAG Richard | 16 | |
61 | HARADA Yumu | 15 | |
61 | KOFLER Andreas | 15 | |
63 | SCHULER Andreas | 14 | |
63 | VASSILIEV Dimitry | 14 | |
65 | HAYBOECK Michael | 13 | |
65 | TKACHENKO Sergey | 13 | |
67 | MAEAETTAE Jarkko | 12 | |
67 | TEPES Jurij | 12 | |
67 | ZNISZCZOL Aleksander | 12 | |
70 | JANDA Jakub | 11 | |
70 | NOUSIAINEN Eetu | 11 | |
70 | POLASEK Viktor | 11 | |
70 | VANCURA Tomas | 11 | |
74 | TOLLINGER Elias | 9 | |
75 | ITO Kenshiro | 7 | |
76 | BJERKEENGEN Fredrik | 6 | |
76 | POPPINGER Manuel | 6 | |
78 | HAMANN Martin | 5 | |
78 | HLAVA Lukas | 5 | |
78 | MIETUS Krzysztof | 5 | |
81 | BJOERENG Joacim Oedegaard | 4 | |
81 | GLASDER Michael | 4 | |
81 | SCHMID Constantin | 4 | |
81 | WASEK Pawel | 4 | |
85 | SIEGEL David | 3 | |
85 | STURSA Vojtech | 3 | |
87 | AIGRO Artti | 2 | |
88 | POGRAJC Andraz | 1 |
Siehe auch:
Termine Sommer-Grand-Prix 2017 (Herren)
Gesamtwertung Nationencup 2017 (Herren)